<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fun = ???</title>
	<link>http://www.patrickcurry.com/thoughts/what-is-fun/</link>
	<description>A new game idea every week and other ramblings on game design from an upstart game designer.</description>
	<pubDate>Fri, 08 Aug 2008 20:41:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Fun = ??? by: Patrick</title>
		<link>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-20386</link>
		<pubDate>Wed, 06 Aug 2008 06:10:32 +0000</pubDate>
		<guid>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-20386</guid>
					<description>Babak, I think that's true for harder-core gamers: the more they put in, the more they get out.  This is because we &quot;gamers&quot; tend to be satisfied with just the fact that we climbed the mountain and we know we climbed it.  But for the rest of the people out there, they like to have more concrete rewards.  A snapshot of themselves atop the mountain, posting a flag at the summit for all to see, or a celebratory bottle of scotch.  More &quot;frugal&quot; gamers aren't going to want to invest twelve hours into a game experience and not get anything for it.

I agree that we need some new tools to measure and discuss fun.  I'm going back into the lab to work on that funometer I've been toying with for so long.

Thanks for the comments, everyone.  :-P</description>
		<content:encoded><![CDATA[	<p>Babak, I think that&#8217;s true for harder-core gamers: the more they put in, the more they get out.  This is because we &#8220;gamers&#8221; tend to be satisfied with just the fact that we climbed the mountain and we know we climbed it.  But for the rest of the people out there, they like to have more concrete rewards.  A snapshot of themselves atop the mountain, posting a flag at the summit for all to see, or a celebratory bottle of scotch.  More &#8220;frugal&#8221; gamers aren&#8217;t going to want to invest twelve hours into a game experience and not get anything for it.</p>
	<p>I agree that we need some new tools to measure and discuss fun.  I&#8217;m going back into the lab to work on that funometer I&#8217;ve been toying with for so long.</p>
	<p>Thanks for the comments, everyone.  <img src='http://www.patrickcurry.com/thoughts/wp-images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Fun = ??? by: Babak Kaveh</title>
		<link>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-20361</link>
		<pubDate>Mon, 04 Aug 2008 22:20:49 +0000</pubDate>
		<guid>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-20361</guid>
					<description>Hmmm... I can't say I agree with your formula for fun. In my experience the more investment you make and the more &quot;sacrifices&quot; you make in order to gain an experience, the more enjoyment you experience when you finally get to the goal. Emotions, and fun specifically, should be measured on non-linear scales. A simple interruption can destroy an entire session of immersive gameplay, e.g., and that definitely would not be justified by your formula. Definitely a topic that begs for more attention ;)</description>
		<content:encoded><![CDATA[	<p>Hmmm&#8230; I can&#8217;t say I agree with your formula for fun. In my experience the more investment you make and the more &#8220;sacrifices&#8221; you make in order to gain an experience, the more enjoyment you experience when you finally get to the goal. Emotions, and fun specifically, should be measured on non-linear scales. A simple interruption can destroy an entire session of immersive gameplay, e.g., and that definitely would not be justified by your formula. Definitely a topic that begs for more attention <img src='http://www.patrickcurry.com/thoughts/wp-images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Fun = ??? by: Bowler</title>
		<link>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-18200</link>
		<pubDate>Tue, 25 Mar 2008 18:13:05 +0000</pubDate>
		<guid>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-18200</guid>
					<description>Wait, arod, if the frustration level or the fear level = 0 (which would easily happen with say a Mario game with no nazis, vampires, or darkness in it) then you'd be dividing the entire fun equation by zero and then the gaming universe would implode!!!</description>
		<content:encoded><![CDATA[	<p>Wait, arod, if the frustration level or the fear level = 0 (which would easily happen with say a Mario game with no nazis, vampires, or darkness in it) then you&#8217;d be dividing the entire fun equation by zero and then the gaming universe would implode!!!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Fun = ??? by: arod</title>
		<link>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-18079</link>
		<pubDate>Fri, 14 Mar 2008 02:40:22 +0000</pubDate>
		<guid>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-18079</guid>
					<description>You guys are all wrong.  Here it is once and for all.


fun = sqrt(((investment + rewards) x BFC) / (fear x frustration)^3)


Where:


investment = cost of game + time spent playing + (time away from girlfriend / bitchiness of girlfriend)

fear = (nazis + vampires) x darkness

frustration = (number of controller buttons)^2 x badness of camera

BFC = &quot;Bushnell fun constant&quot; which is 34.546666666... in standard metric fun units

Note also that this does not take relativity into account.
The math gets a bit trickier when trying to have fun near the speed of light or in extreme gravitational fields.</description>
		<content:encoded><![CDATA[	<p>You guys are all wrong.  Here it is once and for all.</p>
	<p>fun = sqrt(((investment + rewards) x BFC) / (fear x frustration)^3)</p>
	<p>Where:</p>
	<p>investment = cost of game + time spent playing + (time away from girlfriend / bitchiness of girlfriend)</p>
	<p>fear = (nazis + vampires) x darkness</p>
	<p>frustration = (number of controller buttons)^2 x badness of camera</p>
	<p>BFC = &#8220;Bushnell fun constant&#8221; which is 34.546666666&#8230; in standard metric fun units</p>
	<p>Note also that this does not take relativity into account.<br />
The math gets a bit trickier when trying to have fun near the speed of light or in extreme gravitational fields.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Fun = ??? by: Brook</title>
		<link>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-17709</link>
		<pubDate>Sun, 17 Feb 2008 21:01:30 +0000</pubDate>
		<guid>http://www.patrickcurry.com/thoughts/what-is-fun/#comment-17709</guid>
					<description>I had a thought about reading the other day:

Good Read = Prose * Story

So maybe games run something more like:

fun = Gameplay * anticipation * reward</description>
		<content:encoded><![CDATA[	<p>I had a thought about reading the other day:</p>
	<p>Good Read = Prose * Story</p>
	<p>So maybe games run something more like:</p>
	<p>fun = Gameplay * anticipation * reward
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
